| ZYREX | ZC388 | |||
| Rupiah | 115.000 | |||
| PROMO HABIS | Order | |||
Spesifikasi barang :
Dual sim on GSM
Slot memory UP 8GB
Kamera
Radio
Mp3 player
Garansi 1tahun zyrex indonesia
| ZYREX | ZC388 | |||
| Rupiah | 115.000 | |||
| PROMO HABIS | Order | |||
| VIVO | X5 PRO | |||
| Rupiah | 4.999.000 | |||
| DAPATKAN BONUS SPESIAL | Order | |||
CARA PEMBAYARAN KLIK DI SINISpesifikasi Lengkap Vivo X5 Pro : |
|
| Kelebihan dan kekurangan Vivo X5 Pro : |
| Kelebihan : |
|
| HUAWEI | Y3 | |||
| Rupiah | 829.000 | |||
| BONUS GIVEBOX Tshirt, Boneka, Tempat minum, Dompet | Order | |||
| Network | 2G bands | GSM 850/ 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | No | |
| Speed | HSPA | |
| GPRS | Yes | |
| EDGE | Yes | |
| BODY | Body dimension | 122.6 x 63.8 x 10.9 mm |
| Body weight | 120 g | |
| SIM | Yes | |
| DISPLAY | Display type | IPS LCD capacitive touchscreen, 16M colors |
| Display size | 4.0 inches | |
| Resolution | WVGA 480 x 800 pixels (~233 ppi pixel density) | |
| Multitouch | Yes | |
| -EMUI 3.0 Lite | ||
| Protection | No | |
| SOUND | Alert type | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes | |
| 3.5 mm jack | Yes | |
| MEMORY | Internal memory | 4 GB, 512 MB RAM |
| Card slot | microSD up to 32 GB | |
| PLATFORM | OS | Android OS v4.4 KitKat |
| Chipset | MediaTek MT6582M | |
| CPU | Quad-core 1.3 GHz Cortex-A7 | |
| GPU | Mali-400 | |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Hotspot |
| Bluetooth | v4.0 | |
| USB | microUSB v2.0 | |
| GPS | Yes, with A-GPS | |
| Radio | FM Radio | |
| CAMERA | Primary camera | 5 MP, 2592 x 1944 pixels, Autofocus, Dual-LED Flash |
| Features | Geo-tagging, Camera Effects, Face detection, touch focus, HDR | |
| Video | 480p | |
| Secondary camera | 2 MP | |
| FEATURES | Sensors | Accelerometer, G-Sensor |
| Messaging | SMS (threaded view), MMS, Email, IM | |
| Browser | HTML5 | |
| Java | Yes | |
| Colors | Black, White, Blue | |
| – MP3/WAV/eAAC+ player – MP4/H.264 player – Organizer – Document viewer – Photo viewer/editor – Voice memo/dial – Predictive text input | ||
| BATTERY | Li-Ion 1730 mAh battery | |
| Stand-by | Up to 210 h | |
| Talk time | Up to 6 h | |
| Music play | Up to 16 h |
|
| ||||
| VIVO | Y28 | |||
| Rupiah | 1.999.000 | |||
| BONUS PILIH SENDIRI Power Bank Fish Eye Jam LED Desktop Charger Lampu USB LED Korek Elektrik | Order | |||
| Jaringan | GSM, HSPA, Micro-SIM |
| Dimensi | 137.4 x 68.6 x 9.8 mm (5.41 x 2.70 x 0.39 in) |
| Berat | 156 g (5.50 oz) |
| Layar | IPS LCD capacitive touchscreen, 16M colors, 4.5 inches (~63.9% screen-to-body ratio), 4.7 inches (~68.1% screen-to-body ratio), MULTITOUCH |
| Konektifitas | HSPA 21.1/5.76 Mbps, Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot, Bluetooth v4.0, A2DP, EDR |
| Memory Internal | 8 GB |
| Memory Eksternal | 128 |
| OS | Android OS, v4.2.2 (Jelly Bean) |
| Ram | 1 GB |
| CPU | Mediatek MT6582, Quad-core 1.3 GHz Cortex-A7 |
| GPU | Yes |
| Kamera Belakang | 8 MP, 3264 x 2448 pixels, autofocus, LED flash Features :Geo-tagging, touch focus Video : 1080p@30fps |
| Kamera Depan | 5 MP |
| Baterai | Li-Po 2100 mAh battery |
| Fitur | – Funtouch OS |
| HO LENOVO | A 6000 | |||
| Rupiah | 1.579.000 | |||
| HOT PROMO | ORDER | |||
|
| ||||
| MUSIC BOX | BLUETOOTH | |||
Rupiah |
89.000 | |||
| Suport MMC, Usb Port, Flash Disk, Aux, Bluetooth dari Hp |
Order | |||
| HP OPPO | MIRROR 5 | |||
| Rupiah | 2.999.000 | |||
| LIMITED | Order | |||
|
| ||||
| TABLET ADVAN | T1R | |||
| Rupiah | 939.000 | |||
| MURAH | Order | |||