HUAWEI | Y3 | |||
Rupiah | 829.000 | |||
BONUS GIVEBOX Tshirt, Boneka, Tempat minum, Dompet | Order | |||
Spesifikasi barang :
Network | 2G bands | GSM 850/ 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | No | |
Speed | HSPA | |
GPRS | Yes | |
EDGE | Yes | |
BODY | Body dimension | 122.6 x 63.8 x 10.9 mm |
Body weight | 120 g | |
SIM | Yes | |
DISPLAY | Display type | IPS LCD capacitive touchscreen, 16M colors |
Display size | 4.0 inches | |
Resolution | WVGA 480 x 800 pixels (~233 ppi pixel density) | |
Multitouch | Yes | |
-EMUI 3.0 Lite | ||
Protection | No | |
SOUND | Alert type | Vibration, MP3, WAV Ringtones |
Loudspeaker | Yes | |
3.5 mm jack | Yes | |
MEMORY | Internal memory | 4 GB, 512 MB RAM |
Card slot | microSD up to 32 GB | |
PLATFORM | OS | Android OS v4.4 KitKat |
Chipset | MediaTek MT6582M | |
CPU | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400 | |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Hotspot |
Bluetooth | v4.0 | |
USB | microUSB v2.0 | |
GPS | Yes, with A-GPS | |
Radio | FM Radio | |
CAMERA | Primary camera | 5 MP, 2592 x 1944 pixels, Autofocus, Dual-LED Flash |
Features | Geo-tagging, Camera Effects, Face detection, touch focus, HDR | |
Video | 480p | |
Secondary camera | 2 MP | |
FEATURES | Sensors | Accelerometer, G-Sensor |
Messaging | SMS (threaded view), MMS, Email, IM | |
Browser | HTML5 | |
Java | Yes | |
Colors | Black, White, Blue | |
– MP3/WAV/eAAC+ player – MP4/H.264 player – Organizer – Document viewer – Photo viewer/editor – Voice memo/dial – Predictive text input | ||
BATTERY | Li-Ion 1730 mAh battery | |
Stand-by | Up to 210 h | |
Talk time | Up to 6 h | |
Music play | Up to 16 h |
No comments:
Post a Comment
Salam persahabatan